
Save Time and Money with College Courses from Sophia
Take courses that transfer to University of Arizona Global Campus for just $99/month
The University of Arizona Global Campus (formerly Ashford University) has teamed up with Sophia to help you complete your degree more quickly and affordably. Available anytime, anywhere, and accessible by most any device, Sophia's self-paced courses let you earn general education credits on your schedule. View the course chart below to find the right courses that will help you complete your degree.*
*Certain UAGC degree programs may not be available in all states.
Lower-division transfer courses will not count towards the 30-credit upper-division requirement at UAGC.

How It Works
Here's how Sophia works with your degree at UArizona Global Campus.
01
Try Sophia for Free
Get started with a free trial and experience Sophia's smart, user-friendly courseroom. Sample as many of our college-level online courses as you'd like, get to know the instructors, and see if Sophia is right for you.
- Tour the courseroom
- Meet the instructors
- Take the first quiz
You can skip this step and Become a Member right away.
02
Become a Member
Save time and money earning your degree when you become a Sophia member. Our online and on-demand courses help you knock out your general education requirements fast and on your terms.
- Gain unlimited access
- 30+ on-demand courses
- Only $99 a month
03
Take Courses
Take one or many of our highly-rated courses. Complete all the required assessments with an overall score of 70% or above and go onto the next one.
- Take as many (or as few) as you want
- Go at your own pace
- Courses are pass-fail
04
Transfer Credit
When you complete a course, Sophia will send you a congratulatory email letting you know we automatically sent your transcript to UArizona Global Campus.
- Easy
- Automated
- Free
Membership Plans & Pricing
Try any course for free and when you're ready, choose a membership plan to get unlimited access to 30+ courses.
1 Month
You want to work quickly through one or two courses.
Per month. Auto-renews.
4 Months
You want to knock out several gen eds over a few months.
For four months. Auto-renews.
12 Months
You prefer to work through courses at a slower pace.
Per year. Auto-renews.
Courses
Select from Sophia courses that fit your degree program at UArizona Global Campus.
Need help finding the right options? Contact a Sophia Learning Coach.
1-800-341-0327
Have questions about your degree program? Contact UArizona Global Campus.
1-866-711-1700
UArizona Global Campus's Degree ProgramsSophia Course | UAGC Course | Credits | Rating | |
---|---|---|---|---|
Business | ||||
BUS 202 Professional & Business Communications; or BUS 340 Business Communications, or Oral & Interpersonal Communication Core Competency (Transfers as lower-division credit) | 3 |
|
||
BUS 311 Business Law I (Transfers as lower-division credit) | 3 |
|
||
ACC 201 Principles of Financial Accounting; or ACC 205 Principles of Accounting I | 3 |
|
||
Elective | 3 |
|
||
BUS 401 Principles of Finance (Transfers as lower-division credit) | 3 |
|
||
MGT 330 Management for Organizations (Transfers as upper-division credit) | 3 |
|
||
PRM 300 Intro to Project Management; or INF 410 Project Management (Transfers as lower-division credit) | 3 |
|
||
Computer Science and IT | ||||
Elective (Transfers as a lower-division credit) | 1 |
|
||
CPT 200 Fundamentals of Programming Languages; or Digital Literacy Competency | 3 |
|
||
CPT 200 Fundamentals of Programming Languages; or Digital Literacy Competency | 3 |
|
||
INF 322 Database Management Systems (Transfers as lower-division credit) | 3 |
|
||
Elective | ||||
Elective (May receive credit for only one course: Career Readiness or Introduction to Career Readiness) | 3 |
|
||
Elective (May receive credit for only one course: College Readiness or Student Success) | 3 |
|
||
Elective | 1 |
|
||
Elective (May receive credit for only one course: Career Readiness or Introduction to Career Readiness) | 1 |
|
||
Elective | 3 |
|
||
Elective (May receive credit for only one course: College Readiness or Student Success) | 1 |
|
||
English and Communication | ||||
Elective | 3 |
|
||
Written Communication Core Competency I, or Written Communication Core Competency II | 3 |
|
||
Written Communication Core Competency II | 3 |
|
||
Written Communication Core Competency I | 3 |
|
||
Oral & Interpersonal Communication Core Competency | 3 |
|
||
Elective | 1 |
|
||
Aesthetic Awareness & Reasoning Competency; or Oral & Interpersonal Communication Core Competency | 3 |
|
||
BUS 202 Professional & Business Communications; or BUS 340 Business Communications, or Oral & Interpersonal Communication Core Competency (Transfers as lower-division credit) | 3 |
|
||
Written Communication Core Competency I | 3 |
|
||
Written Communication Core Competency II | 3 |
|
||
Humanities | ||||
Intercultural & Global Awareness Competency | 3 |
|
||
Intercultural & Global Awareness Competency | 3 |
|
||
Aesthetic Awareness & Reasoning Competency; or Intercultural & Global Awareness Competency | 3 |
|
||
Aesthetic Awareness & Reasoning Competency; or Intercultural & Global Awareness Competency | 3 |
|
||
PHI 103 Informal Logic; or Critical Thinking Core Competency (Transfers as lower-division credit) | 3 |
|
||
PHI 208 Ethics & Moral Reasoning; or SOC 120 Intro to Ethics & Social Responsibility; or Ethical Reasoning Core Competency | 3 |
|
||
Language | ||||
SPA 103 Beginning Spanish I OR Intercultural & Global Awareness Competency | 3 |
|
||
SPA 104 Beginning Spanish II; or Intercultural & Global Awareness Competency | 3 |
|
||
Math and Science | ||||
Quantitative Reasoning Core Competency | 4 |
|
||
MAT 222 Intermediate Algebra; or Quantitative Reasoning Core Competency (Transfers as lower-division credit) | 3 |
|
||
Scientific Reasoning Competency* (If combined with additional courses in subject area) | 3 |
|
||
Quantitative Reasoning Core Competency | 2 |
|
||
Scientific Reasoning Competency* (If combined with additional courses in subject area) | 3 |
|
||
Scientific Reasoning Competency* (If combined with additional courses in subject area) | 1 |
|
||
Scientific Reasoning Competency* (If combined with additional courses in subject area) | 3 |
|
||
Scientific Reasoning Competency* (If combined with additional courses in subject area) | 1 |
|
||
Quantitative Reasoning Core Competency | 3 |
|
||
INF 220 IS Principles or Digital Literacy Competency | 3 |
|
||
HCS 308 Introduction to Nutrition Concepts (Transfers as a lower-division credit) | 3 |
|
||
MAT 232 Statistical Literacy; or Quantitative Reasoning Core Competency | 3 |
|
||
Quantitative Reasoning Core Competency | 3 |
|
||
Social Science | ||||
PSY 101 Introduction to Psychology; or Critical Thinking Core Competency | 3 |
|
||
SOC 101 Introduction to Sociology; or Intercultural & Global Awareness Competency | 3 |
|
||
ECO 203 Principles of Macroeconomics | 3 |
|
||
ECO 204 Principles of Microeconomics | 3 |
|
||
BUS 215 Personal Financial Management | 3 |
|
||
Elective | 3 |
|
||
POL 201 American National Government; or Civic Responsibility Competency | 3 |
|
||
HIS 205 US History I; or Civic Responsibility Competency; or Intercultural & Global Awareness Competency | 3 |
|
||
HIS 206 US History II; or Civic Responsibility Competency; or Intercultural & Global Awareness Competency | 3 |
|
Other Sophia Courses
UArizona Global Campus has not formally confirmed credit transfer for these courses. Please contact the school for approval.
The Sophia Experience
А different way to learn. A smarter path to success.
Reviews
Our students love the freedom, flexibility and support we offer. See what they're saying about Sophia's courses.